Windspeed Chart | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HEIGHT | DIAMETER | WALL | LENGTH | SHIP | UNFLAGGED WIND SPEED | FLAGGED WIND SPEED | ||||||
EXP | LOA | BUTT | TOP | THICK | TAPRD | STGHT | SEC | CONSTANT | W/GUST FACTOR | FLAG SIZE | CONSTANT | W/GUST FACTOR |
20' | 23'0" | 4.0" | 2.0" | .125" | 10'0" | 13'0" | 1 | 123 | 160 | 4'x6' | 80 | 104 |
20' | 23'0" | 5.0" | 3.0" | .125" | 11'8" | 11'4" | 1 | 193 | 250 | 4'x6' | 100 | 130 |
25' | 28'0" | 5.0" | 3.0" | .156" | 11'0" | 17'0" | 1 | 148 | 192 | 4'x6' | 90 | 117 |
30' | 33'0" | 5.0" | 3.0" | .125" | 17'3" | 15'9" | 1 or 2 | 81 | 105 | 5'x8' | 60 | 78 |
30' | 33'0" | 5.0" | 3.0" | .156" | 17'3" | 15'9" | 1 or 2 | 92 | 120 | 5'x8' | 70 | 91 |
30' | 33'0" | 6.0" | 3.5" | .156" | 17'3" | 15'9" | 1 or 2 | 147 | 191 | 5'x8' | 90 | 117 |
35' | 38'6" | 5.0" | 3.0" | .156" | 20'0" | 18'6" | 1 or 2 | 74 | 96 | 5'x8' | 60 | 78 |
35' | 38'6" | 6.0" | 3.5" | .156" | 20'0" | 18'6" | 1 or 2 | 94 | 122 | 5'x8' | 70 | 91 |
35' | 38'6" | 7.0" | 3.5" | .156" | 20'0" | 18'6" | 1 or 2 | 138 | 179 | 5'x8' | 90 | 117 |
40' | 44'0" | 7.0" | 3.5" | .156" | 22'9" | 21'3" | 2 | 96 | 125 | 6'x10' | 70 | 91 |
50' | 55'0" | 8.0" | 3.5" | .188" | 37'2" | 17'10" | 3 | 93 | 121 | 8'x12' | 70 | 91 |
60' | 66'0" | 10.0" | 4.0" | .188" | 44'6" | 21'6" | 3 | 100 | 130 | 10'x15' | 70 | 91 |
60' | 66'0" | 10.0" | 4.0" | .250" | 44'6" | 21'6" | 3 | 129 | 168 | 10'x15' | 80 | 104 |
70' | 77'0" | 10.0" | 4.0" | .312" | 52'0" | 25'0" | 3 | 106 | 137 | 12'x18' | 70 | 91 |
Duranodic
Flagpole Finishes |
|||
Light Bronze 311 |
Medium Bronze 312 |
Dark Bronze 313 |
Black 335 |
Ground
Sleeve Installation a.k.a. Ground Mount, Foundation Mount or Groundset |
|
Ground
mounted installations
Ground Mount The embedded, or Groundset, mount is the method of choice for mounting aluminum flagpoles at grade. Flagpole shafts so mounted have a higher wind speed rating than the same shafts base-plate mounted. Specifications: 1. Provide spun aluminum collar, Type FC-11, finished to match flagpole shaft. Diameter shall be at least 1'' greater than diameter of sleeve. |
Ground Sleeve Specifications | |||||
Shaft Foundation Dimensions | |||||
HEIGHT
|
BUTT
DIAMETER |
SLEEVE
DIAMETER |
DEPTH
A |
DEPTH
B |
DEPTH
C |
20' |
4" |
6"
|
3'
6" |
30" |
24" |
20' |
5" |
8"
|
3'
6" |
30" |
24" |
25' |
5" |
8"
|
3'
6" |
30" |
24" |
25' |
5.5"
- 6" |
10"
|
3'
6" |
30" |
24" |
30' |
5" |
8"
|
3'
6" |
30" |
24" |
30' |
6" |
10" |
3'
6" |
30" |
24"
|
35' |
5" |
8" |
4'
0" |
36"
|
30" |
35' |
6"
- 7" |
10" |
4'
0" |
36"
|
30" |
40' |
7" |
10" |
4'
6" |
42"
|
36"
|
40' |
8" |
12" |
4'
6" |
42"
|
36"
|
45' |
8" |
12" |
5'
0" |
48" |
42" |
50' |
8" |
12" |
5'
6" |
48" |
42" |
50' |
10" |
15" |
5'
6" |
48" |
42" |
60' |
10"
- 12" |
15" |
6'
10" |
48" |
42" |
70' |
10"
- 12" |
15" |
8'
0" |
60"
|
48" |
80' |
12" |
15" |
9'
0" |
60" |
48" |
If
you have any questions or comments, we want to hear from you. Telephone us at (901) 452-0026, toll free (800) 289-0036 or e-mail us at info@amflag.com |
©Copyright
All rights reserved by American Flag & Flagpole Company 2005-2024 Graphic Design and Website Development by Artistic Legends, Inc. |